🇯🇵Zawodnik
"Rolling Star"
Organizacja
UFCNarodowość
🇯🇵 Japan
Kategoria wagowa
Bantamweight
Wiek
41
Data urodzenia
Jan 31, 1985
Wzrost
167.64 cm
Zasięg
168 cm
Miasto urodzenia
Meguro, Tokyo
Obecne miasto
—
Klub
Polar Gym OsakaMenedżer
—
Walczy z
—
| Wynik | Przeciwnik | Gala | Metoda | Runda | Data |
|---|---|---|---|---|---|
| W | Longlong Xie | Dragon FC - Longsan Fight: Day 2 | KO TKO | 2 (N/A) | Dec 21, 2025 |
| L | Trent Girdham | HFS - Hex Fight Series 37 | DECISION UNANIMOUS |
Zst - Zst 7
Zst - Swat!
Zst - Battle Hazard
Zst - Swat!
Zst - Zst
To Ty?
Jeśli to Twój profil zawodnika, przejmij go, aby zarządzać swoją karierą na MMAMarkt.
Brak artykułów
fighters.status
Aktywny
Dostępność
Ostatnia walka
Dec 2025
Seria
1W
Szac. zarobki
$20K
| 3 (5:00) |
| Nov 22, 2025 |
| L | Erick Meneghin | ROMAN - Roots of Martial Arts Network 3 | SUBMISSION | 1 (6:26) | Oct 11, 2025 |
| L | Semakadde Kakembo | HFS - Hex Fight Series 36 | DECISION UNANIMOUS | 3 (5:00) | Aug 30, 2025 |
| W | Rahmiddin Bekov | Dragon FC - Longsan Fight: China-Japan-Korea Competition | DECISION SPLIT | 3 (5:00) | Jul 26, 2025 |
| L | Justin Van Heerden | HFS - Hex Fight Series 35 | DECISION UNANIMOUS | 3 (5:00) | May 31, 2025 |
| W | Tomoya Omura | ROMAN - Roots of Martial Arts Network 2 | SUBMISSION | 1 (12:00) | Apr 27, 2025 |
| D | Reo Hitomi | Shooto - Professional Shooto 2025 Vol. 1 | DECISION UNANIMOUS | 3 (5:00) | Jan 19, 2025 |
| W | Pengchu Gexi | Dragon FC - Longsan Fight: China Cup International MMA Tournament | SUBMISSION | 3 (1:02) | Nov 9, 2024 |
| D | Daisuke Matsumoto | ROMAN - Roots of Martial Arts Network 1 | DECISION UNANIMOUS | 2 (5:00) | Oct 14, 2024 |
| W | Van Minh Quang | AFC 32 / Heat 54 - Angel's Fighting Championship 32 / Heat 54 | DQ | 2 (0:28) | Jul 6, 2024 |
| L | Young Jae Song | AFC 29 - Angel's Fighting Championship 29: Warriors | KO TKO | 1 (1:46) | Dec 9, 2023 |
| W | Major Overall | SEAFC - South East Asia Fighting Championship: Empire | DECISION UNANIMOUS | 3 (5:00) | Nov 5, 2023 |
| D | Hae Won Lee | Brawl - Brawl International 3 | OTHER | 2 (5:00) | Oct 13, 2023 |
| L | Min Woo Kim | Ring FC 2 - Ring Fighting Championship 2 | DECISION UNANIMOUS | 3 (5:00) | Jun 17, 2023 |
| L | Joo Sang Yoo | AFC 22 - Angel's Fighting Championship 22 | DECISION UNANIMOUS | 3 (5:00) | Dec 30, 2022 |
| W | Jun Doi | Gladiator - Gladiator 017 in Osaka | DECISION SPLIT | 2 (5:00) | May 1, 2022 |
| L | Seiji Akao | Deep - Osaka Impact 2021 | DECISION UNANIMOUS | 3 (5:00) | Apr 4, 2021 |
| L | Takaya Takemoto | Gladiator - Gladiator 013 in Osaka | DECISION UNANIMOUS | 3 (5:00) | Feb 7, 2021 |
| W | Takuya Ishibashi | Chakuriki 6 - Branko Cikatic Memorial | SUBMISSION | 1 (3:58) | May 17, 2020 |
| W | Masahiro Oishi | Gladiator - Gladiator 012 in Osaka | SUBMISSION | 2 (4:48) | Feb 23, 2020 |
| L | Kosuke Terashima | Deep - 92 Impact | DECISION UNANIMOUS | 2 (5:00) | Oct 22, 2019 |
| W | Ashkan Mokhtarian | HFS - Hex Fight Series 19 | DECISION UNANIMOUS | 3 (5:00) | Sep 6, 2019 |
| NC | Mark Striegl | URCC 77 - Raw Fury | NC | 2 (2:08) | Apr 27, 2019 |
| L | Takeshi Kasugai | Heat - Heat 44 | SUBMISSION | 1 (0:28) | Mar 2, 2019 |
| L | Takuya Ogura | GFG 1 - Global Fightingsports Game 1 | DECISION UNANIMOUS | 3 (5:00) | Jul 1, 2018 |
| L | Taiyo Hayashi | Pancrase 296 - Ueda vs. Silva | DECISION UNANIMOUS | 3 (3:00) | May 20, 2018 |
| L | Go Kashiwazaki | Zst 58 - 15th Anniversary | DECISION UNANIMOUS | 2 (5:00) | Nov 25, 2017 |
| W | Daiki Gojima | Pancrase - 290 | DECISION SPLIT | 3 (3:00) | Oct 8, 2017 |
| W | Nan Yan Zhang | CWM MMA - Chin Woo Men: 2016-2017 Season, Stage 7 | SUBMISSION | 1 (2:15) | Apr 7, 2017 |
| L | Mikael Silander | Cage - Cage 38 | DECISION UNANIMOUS | 3 (5:00) | Feb 18, 2017 |
| L | Soo Chul Kim | Road FC 35 - Road Fighting Championship 35 | SUBMISSION | 2 (3:49) | Dec 10, 2016 |
| L | Alan Yamaniha | Pancrase - 281 | DECISION SPLIT | 3 (3:00) | Oct 2, 2016 |
| L | Rijirigala Amu | AOW 17 - Art of War 17 | DECISION UNANIMOUS | 2 (5:00) | Apr 30, 2016 |
| L | Tadahiro Harada | Pancrase - 276 | SUBMISSION | 2 (2:10) | Mar 13, 2016 |
| L | Xian Ji | BFFC - Bullet Fly Fighting Championship 2 | KO TKO | 2 (0:54) | Jan 1, 2016 |
| L | Yasutaka Koga | Pancrase - 274 | DECISION SPLIT | 3 (0:11) | Dec 20, 2015 |
| D | Rasul Tezekbayev | Alash Pride - Golden Horde | OTHER | 3 (5:00) | Oct 17, 2015 |
| NC | Yusuke Ogikubo | Pancrase - 270 | NC | 3 (5:00) | Oct 4, 2015 |
| W | Hiroaki Ijima | Pancrase - 267 | DECISION SPLIT | 3 (3:00) | May 31, 2015 |
| W | Toshihiro Komiya | Pancrase - 264 | DECISION UNANIMOUS | 3 (3:00) | Feb 1, 2015 |
| L | Hiroki Yamashita | Pancrase - 261 | KO TKO | 2 (2:59) | Oct 5, 2014 |
| L | Yosuke Saruta | Grandslam MMA 1 - Way of the Cage | DECISION UNANIMOUS | 3 (5:00) | Jul 13, 2014 |
| L | Kyung Ho Kang | UFC Fight Night | Saffiedine vs Lim | SUBMISSION | 3 (00:03:53) | Jan 4, 2014 |
| W | Yuki Baba | Pancrase - 247 | SUBMISSION | 3 (1:20) | May 19, 2013 |
| W | Keisuke Fujiwara | Zst 33 - 10th Anniversary | DECISION UNANIMOUS | 3 (5:00) | Nov 23, 2012 |
| W | Yuta Numakura | Pancrase - Progress Tour 10 | SUBMISSION | 1 (1:53) | Sep 1, 2012 |
| W | Toshihiro Shimizu | Zst - Battle Hazard 6 | SUBMISSION | 2 (1:30) | Jul 16, 2012 |
| W | Yerzhan Estanov | Bushido Lithuania - vol. 51 | SUBMISSION | 2 (1:45) | Jun 8, 2012 |
| L | Motonobu Tezuka | Pancrase - Progress Tour 5 | DECISION UNANIMOUS | 3 (5:00) | Apr 28, 2012 |
| W | Rob McCrum | Zst - Zst 31 | SUBMISSION | 1 (1:23) | Mar 17, 2012 |
| W | Alan Yamaniha | Rings - Battle Genesis Vol. 9 | SUBMISSION | 3 (1:15) | Jan 22, 2012 |
| L | Kohei Kuraoka | Zst - Zst 30 | DECISION UNANIMOUS | 2 (5:00) | Nov 23, 2011 |
| W | Yoshitaka Abe | Zst - Zst 29 | KO TKO | 1 (2:18) | Sep 11, 2011 |
| D | Shigeki Osawa | Zst - Battle Hazard 5 | OTHER | 2 (5:00) | Jul 17, 2011 |
| W | Masayuki Okude | Zst - Zst 28 | KO TKO | 1 (1:30) | May 22, 2011 |
| W | Manabu Inoue | SRC: Soul of Fight | DECISION UNANIMOUS | 2 (5:00) | Dec 30, 2010 |
| W | Wataru Takahashi | SRC - Sengoku Raiden Championship 15 | DECISION UNANIMOUS | 2 (5:00) | Oct 30, 2010 |
| D | Masamitsu Nakamura | Zst - Swat! 36 | OTHER | 2 (5:00) | Aug 15, 2010 |
| W | Shin Katayama | Zst - Battle Hazard 4 | SUBMISSION | 1 (4:13) | Jul 3, 2010 |
| D | Tetsuya Yamada | Zst - Zst 24 | OTHER | 3 (5:00) | Apr 18, 2010 |
| L | Keisuke Fujiwara | Zst - Zst 23 | DECISION UNANIMOUS | 5 (5:00) | Feb 20, 2010 |
| W | Yasuo Munakata | Zst - Swat! 31 | SUBMISSION | 2 (2:42) | Dec 20, 2009 |
| L | Koichiro Matsumoto | Deep - 43 Impact | DECISION UNANIMOUS | 2 (5:00) | Aug 23, 2009 |
| D | Kohei Kuraoka | Zst - Zst 20 | OTHER | 2 (5:00) | May 24, 2009 |
| D | Isamu Sugiuchi | Zst - Swat! 24 | OTHER | 2 (5:00) | Apr 5, 2009 |
| W | Takeaki Miyakawa | Zst - Zst 19 | SUBMISSION | 1 (3:30) | Jan 25, 2009 |
| L | Keisuke Fujiwara | Zst 18 - Sixth Anniversary | KO TKO | 2 (0:56) | Nov 23, 2008 |
| W | Tetsuya Nishi | Zst - Swat! 21 | SUBMISSION | 2 (0:45) | Oct 5, 2008 |
| W | Kosuke Sakai | Zst - Swat! 20 | SUBMISSION | 2 (1:30) | Sep 7, 2008 |
| W | Junro Kubota | Pancrase - Shining 6 | SUBMISSION | 1 (2:37) | Aug 27, 2008 |
| W | Takahiro Ichijo | Zst - Swat! 18 | KO TKO | 2 (1:49) | Jun 15, 2008 |
| W | Kenichi Ito | Zst - Zst 17 | KO TKO | 2 (4:49) | May 18, 2008 |
| W | Yoshitaka Abe | Zst - Swat! 17 | DECISION UNANIMOUS | 3 (3:00) | May 4, 2008 |
| L | Masanori Kanehara | Zst - Zst 16 | SUBMISSION | 2 (0:22) | Feb 24, 2008 |
| W | Kohei Kuraoka | Zst - Swat! 15 | SUBMISSION | 1 (4:36) | Dec 23, 2007 |
| W | Masanori Hirata | Zst - Swat! 14 | SUBMISSION | 1 (4:08) | Oct 28, 2007 |
| W | Tetsuya Yamamoto | Zst - Zst 14 | SUBMISSION | 1 (3:40) | Oct 7, 2007 |
| L | Emerson Azuma | Zst - Swat! 12 | SUBMISSION | 2 (2:33) | Jul 15, 2007 |
| W | Kei Tanigawa | Zst - Swat! 11 | SUBMISSION | 1 (2:26) | May 20, 2007 |
| W | Kenichi Ito | Zst - Swat! 10 | DECISION UNANIMOUS | 2 (5:00) | Apr 1, 2007 |
| W | Hiroshi Nakamura | Zst - Zst 12 | SUBMISSION | 1 (4:04) | Feb 12, 2007 |
| W | Masayuki Iida | Zst - Swat! 8 | SUBMISSION | 1 (1:31) | Dec 17, 2006 |
| D | Yasutomo Tanaka | Zst - Swat! 7 | OTHER | 2 (5:00) | Oct 1, 2006 |
| W | Akira Omura | Zst - Swat! 6 | SUBMISSION | 2 (1:17) | Aug 27, 2006 |
| D | Tetsuya Nishi | Zst - Swat! 5 | OTHER | 2 (5:00) | Jun 4, 2006 |
| D | Shin Katayama | Zst - Swat! 4 | OTHER | 2 (5:00) | Apr 23, 2006 |
| L | Tetsuo Uehata | Zst - Swat! 3 | SUBMISSION | 1 (0:24) | Oct 23, 2005 |
| D | Tetsuya Nishi | Zst - Battle Hazard 2 | OTHER | 1 (5:00) | Sep 10, 2005 |
| D | Tomoya Miyashita | Zst - Swat! 2 | OTHER | 2 (5:00) | Jul 24, 2005 |
| D | Shinya Oshima | Zst - Zst 7 | OTHER | 1 (5:00) | May 3, 2005 |
Zst - Swat!
Zst - Zst
Zst - Swat!
Zst - Zst
Zst - Swat!
Zst - Zst
Zst - Swat!
Pancrase - Shining
Zst - Swat!
Zst
Zst - Zst
Zst - Swat!
Zst - Zst
Deep -
Zst - Swat!
Zst - Zst
Zst - Battle Hazard
Zst - Swat!
SRC - Sengoku Raiden Championship
SRC: Soul of Fight
Zst - Zst
Zst - Battle Hazard
Zst - Zst
Rings - Battle Genesis Vol.
Zst - Zst
Pancrase - Progress Tour
Bushido Lithuania - vol.
Zst - Battle Hazard
Pancrase - Progress Tour
Zst
Pancrase -
UFC Fight Night | Saffiedine vs Lim
Grandslam MMA
Pancrase -
Alash Pride - Golden Horde
Pancrase -
BFFC - Bullet Fly Fighting Championship
Pancrase -
AOW
Pancrase -
Road FC
Cage - Cage
CWM MMA - Chin Woo Men:
Pancrase -
Zst
Pancrase
GFG
Heat - Heat
URCC
HFS - Hex Fight Series
Deep -
Gladiator - Gladiator
Chakuriki
Gladiator - Gladiator
Deep - Osaka Impact
Gladiator - Gladiator
AFC
Ring FC
Brawl - Brawl International
SEAFC - South East Asia Fighting Championship: Empire
AFC
ROMAN - Roots of Martial Arts Network
Dragon FC - Longsan Fight: China Cup International MMA Tournament
Shooto - Professional Shooto
ROMAN - Roots of Martial Arts Network
HFS - Hex Fight Series
Dragon FC - Longsan Fight: China-Japan-Korea Competition
HFS - Hex Fight Series
ROMAN - Roots of Martial Arts Network
HFS - Hex Fight Series
Dragon FC - Longsan Fight: Day