🇺🇸Organizacja
UFCNarodowość
🇺🇸 United States
Kategoria wagowa
Light Heavyweight
Wiek
50
Data urodzenia
Aug 25, 1975
Wzrost
185.42 cm
Zasięg
—
Miasto urodzenia
Cedar Rapids, Iowa
Obecne miasto
—
Menedżer
—
Walczy z
—
| Wynik | Przeciwnik | Gala | Metoda | Runda | Data |
|---|---|---|---|---|---|
| W | Mike Khardas | EC - Extreme Challenge 239 | KO TKO | 1 (1:47) | Sep 12, 2020 |
| L | Egidijus Valavicius | SCS 28 - Shockwave | KO TKO |
SFC - Submission Fighting Championships 4
HOOKnSHOOT - Eruption
Gladiators
Pancrase - Advance
NYEK - New Year's Eve Knockout
To Ty?
Jeśli to Twój profil zawodnika, przejmij go, aby zarządzać swoją karierą na MMAMarkt.
Brak artykułów
fighters.status
Aktywny
Dostępność
Ostatnia walka
Sep 2020
Seria
1W
Szac. zarobki
$4.6M
| 1 (0:56) |
| Nov 14, 2015 |
| NC | Tony Lopez | SCS 25 - Apocalypse | NC | 5 (5:00) | Mar 28, 2015 |
| W | Brian Imes | SCS 22 - Reborn | SUBMISSION | 1 (1:15) | Sep 13, 2014 |
| W | Dan McGlasson | APFC 16 - American Predator Fighting Championship 16 | SUBMISSION | 1 (3:45) | Apr 5, 2014 |
| W | Brad Scholten | EC - Extreme Challenge 200 | SUBMISSION | 1 (2:26) | Nov 23, 2011 |
| W | Shawn Marchand | Elite 1 - Hostile Territory | SUBMISSION | 1 (2:18) | Jul 16, 2011 |
| L | Thales Leites | Superior Challenge 7 - Rise of Champions | DECISION SPLIT | 3 (5:00) | Apr 30, 2011 |
| W | Lee McKibbin | CW 13 - Validation | SUBMISSION | 1 (3:40) | Dec 10, 2010 |
| L | Bryan Baker | BFC - Bellator Fighting Championships 30 | DECISION UNANIMOUS | 3 (5:00) | Sep 23, 2010 |
| W | Brian Warren | UFO - Rumble at the Races | SUBMISSION | 1 (3:09) | Jul 24, 2010 |
| W | Sean Salmon | IFC - Extreme Challenge | SUBMISSION | 1 (1:57) | Jul 10, 2010 |
| W | Victor Moreno | 5150 Combat League / Xtreme Fighting League - New Year's Revolution | SUBMISSION | 1 (2:37) | Jan 16, 2010 |
| W | Joe Trujillo | Rocky Mountain Nationals - Stars of MMA | SUBMISSION | 1 (2:52) | Oct 30, 2009 |
| W | Jason Guida | Arena Rumble - Horn vs. Guida | SUBMISSION | 1 (4:03) | Sep 12, 2009 |
| W | Spencer Canup | IFC - Caged Combat | KO TKO | 1 (3:36) | Aug 15, 2009 |
| W | Chris Davis | AMMA 3 - Adrenaline MMA 3 | SUBMISSION | 1 (4:17) | Jun 13, 2009 |
| L | Rousimar Palhares | UFC 93 - Franklin vs. Henderson | DECISION UNANIMOUS | 3 (5:00) | Jan 17, 2009 |
| W | Dean Lister | The Ultimate Fighter Finale | Team Rampage vs Team Forrest | SUBMISSION | 1 (00:03:52) | Jun 21, 2008 |
| W | Nate Marquardt | UFC 81 | BREAKING POINT | SUBMISSION | 2 (00:01:37) | Feb 2, 2008 |
| W | Court McGee | UCE - Round 28 - Worlds Collide | DECISION UNANIMOUS | 3 (5:00) | Dec 1, 2007 |
| L | Jorge Santiago | AOW - Art of War 3 | SUBMISSION | 1 (3:02) | Sep 1, 2007 |
| W | Falaniko Vitale | IFL - Oakland | DECISION SPLIT | 5 (4:00) | Jan 19, 2007 |
| L | Matt Lindland | IFL - Portland | KO TKO | 2 (0:21) | Sep 9, 2006 |
| W | Chael Sonnen | UFC 60 | Hughes vs Gracie | SUBMISSION | 2 (00:01:17) | May 26, 2006 |
| W | Trevor Prangley | UFC 56 | Full Force | DECISION UNANIMOUS | 3 (00:05:00) | Nov 19, 2005 |
| L | Chuck Liddell | UFC 54 | Boiling Point | KO TKO | 4 (00:02:46) | Aug 20, 2005 |
| W | Joshua Burkman | XFC - Dome Of Destruction 1 | SUBMISSION | 1 (1:14) | Apr 29, 2005 |
| W | William Hill | EC 61 - Extreme Challenge 61 | SUBMISSION | 2 (2:45) | Apr 22, 2005 |
| W | Kazuki Okubo | Euphoria - USA vs. World | KO TKO | 1 (3:19) | Feb 26, 2005 |
| W | Chael Sonnen | SF 6 - Battleground in Reno | SUBMISSION | 2 (2:35) | Sep 23, 2004 |
| W | Kyle Seals | AFC 1 - Alaska Fighting Championship | KO TKO | 1 (N/A) | Jul 14, 2004 |
| L | Anderson Silva | Gladiator FC - Day 2 | DECISION UNANIMOUS | 3 (5:00) | Jun 27, 2004 |
| W | Cameron Brown | PXC 2 - Chaos | SUBMISSION | 1 (3:05) | May 22, 2004 |
| W | Chael Sonnen | EC 57 - Extreme Challenge 57 | KO TKO | 1 (3:34) | May 6, 2004 |
| W | David Loiseau | TKO 15 - Unstoppable | SUBMISSION | 1 (0:54) | Feb 28, 2004 |
| W | Ron Fields | ICE 7 - Meltdown at Metropolis | KO TKO | 2 (3:01) | Jan 16, 2004 |
| W | Dean Lister | KOTC 31 - King of the Cage 31 | DECISION MAJORITY | 4 (5:00) | Dec 6, 2003 |
| D | James Zikic | EB 4 - Extreme Brawl 4 | OTHER | 3 (5:00) | Sep 28, 2003 |
| L | Renato Sobral | IFC - Global Domination | DECISION UNANIMOUS | 3 (5:00) | Sep 6, 2003 |
| W | Forrest Griffin | IFC - Global Domination | KO TKO | 2 (3:40) | Sep 6, 2003 |
| W | Mikhail Avetisyan | IFC - Global Domination | SUBMISSION | 1 (4:59) | Sep 6, 2003 |
| W | William Hill | EC 51 - Extreme Challenge 51 | SUBMISSION | 1 (4:47) | Aug 2, 2003 |
| W | Vernon White | KOTC 23 - Sin City | DECISION UNANIMOUS | 5 (5:00) | May 16, 2003 |
| W | Homer Moore | ICC 2 - Rebellion | DECISION UNANIMOUS | 3 (5:00) | Apr 18, 2003 |
| W | Chalid Arrab | 2H2H 6 - Simply the Best 6 | DECISION UNANIMOUS | 1 (15:00) | Mar 16, 2003 |
| W | Travis Fulton | ICC 1 - Retribution | KO TKO | 2 (0:50) | Jan 12, 2003 |
| W | Kristof Midoux | UCC 11 - The Next Level | SUBMISSION | 2 (1:02) | Oct 11, 2002 |
| W | Aaron Brink | WEC 4 - Rumble Under The Sun | SUBMISSION | 1 (0:54) | Aug 31, 2002 |
| W | Gilbert Yvel | Pride 21 - Demolition | DECISION UNANIMOUS | 3 (5:00) | Jun 23, 2002 |
| W | Steve Funn | UAGF 1 - Ultimate Cage Fighting 1 | SUBMISSION | 1 (N/A) | May 9, 2002 |
| W | Greg Wikan | UW - Horn vs. Wikan | SUBMISSION | 2 (4:40) | Mar 2, 2002 |
| W | Stephan Potvin | UCC 7 - Bad Boyz | KO TKO | 1 (0:35) | Jan 25, 2002 |
| W | Akira Shoji | Pride 18 - Cold Fury 2 | DECISION UNANIMOUS | 3 (5:00) | Dec 23, 2001 |
| W | Dan Theodore | UW - Ultimate Wrestling Minnesota | KO TKO | 2 (1:41) | Oct 28, 2001 |
| L | Ricardo Arona | Rings - 10th Anniversary | DECISION MAJORITY | 2 (5:00) | Aug 11, 2001 |
| W | Shaun Wagner | MD 3 - Mass Destruction 3 | SUBMISSION | 1 (2:35) | Aug 4, 2001 |
| W | Demetrius Worlds | Gladiators 16 - Gladiators 16 | SUBMISSION | 1 (N/A) | Jun 30, 2001 |
| W | Brad Krane | Gladiators 14 - Gladiators 14 | KO TKO | 1 (N/A) | May 11, 2001 |
| W | Iouri Bekichev | Rings - World Title Series 1 | SUBMISSION | 1 (0:50) | Apr 20, 2001 |
| W | Griffen Reynaud | Rings USA - Battle of Champions | KO TKO | 1 (2:55) | Mar 17, 2001 |
| L | Elvis Sinosic | UFC 30 | The Battle On The Boardwalk | SUBMISSION | 1 (00:02:52) | Feb 23, 2001 |
| L | Randy Couture | Rings - King of Kings 2000 Block A | DECISION UNANIMOUS | 3 (5:00) | Oct 9, 2000 |
| W | Chris Haseman | Rings USA - Rising Stars Final | SUBMISSION | 1 (2:36) | Sep 30, 2000 |
| W | Josh Hall | Rings USA - Rising Stars Final | SUBMISSION | 1 (3:50) | Sep 30, 2000 |
| W | Eugene Jackson | UFC 27 - Ultimate Bad Boyz | SUBMISSION | 1 (4:32) | Sep 22, 2000 |
| L | Ricardo Arona | Rings - Millennium Combine 3 | DECISION SPLIT | 2 (5:00) | Aug 23, 2000 |
| W | Keith Mielke | Rings USA - Rising Stars Block A | KO TKO | 1 (1:47) | Jul 15, 2000 |
| W | Jason Allar | EC 35 - Extreme Challenge 35 | KO TKO | 2 (1:03) | Jun 29, 2000 |
| W | Nate Parmelee | EC 33 - Extreme Challenge 33 | KO TKO | 1 (3:24) | Jun 10, 2000 |
| L | Kiyoshi Tamura | C2K - Colosseum 2000 | DECISION UNANIMOUS | 2 (5:00) | May 26, 2000 |
| W | Yoshihisa Yamamoto | Rings - Millennium Combine 1 | SUBMISSION | 2 (2:50) | Apr 20, 2000 |
| W | George Randolph | SFC - Submission Fighting Championships 9 | SUBMISSION | 1 (3:32) | Jan 28, 2000 |
| L | Antonio Rodrigo Nogueira | WEF 8 - Goin' Platinum | DECISION UNANIMOUS | 3 (8:00) | Jan 15, 2000 |
| W | Aaron Pendleton | EC 30 - Extreme Challenge 30 | KO TKO | 1 (3:25) | Dec 1, 1999 |
| W | John Marsh | NG 13 - Neutral Grounds 13 | DECISION UNANIMOUS | 3 (5:00) | Nov 20, 1999 |
| W | Johnathan Ivey | HOOKnSHOOT - Millenium | KO TKO | 1 (1:24) | Nov 6, 1999 |
| L | Hiromitsu Kanehara | Rings - King of Kings 1999 Block A | DECISION MAJORITY | 2 (5:00) | Oct 28, 1999 |
| W | Jason Godsey | UFC 22 - There Can Be Only One Champion | SUBMISSION | 1 (2:08) | Sep 24, 1999 |
| W | Adam Harris | EC 27 - Extreme Challenge 27 | KO TKO | 1 (2:31) | Aug 21, 1999 |
| W | Daiju Takase | UFC 21 - Return of the Champions | KO TKO | 1 (4:41) | Jul 16, 1999 |
| W | Scott Ventimiglia | HOOKnSHOOT - Rising | SUBMISSION | 1 (N/A) | Jun 12, 1999 |
| W | Kristian Rothaermel | EC 25 - Extreme Challenge 25 | SUBMISSION | 1 (2:31) | Jun 11, 1999 |
| W | Justin Ellison | EC 24 - Extreme Challenge 24 | KO TKO | 1 (2:30) | May 15, 1999 |
| W | Jim Theobald | SFC - Submission Fighting Championships 6 | SUBMISSION | 1 (N/A) | Apr 30, 1999 |
| W | Mike Delaney | FCC 1 - Freestyle Combat Challenge 1 | KO TKO | 1 (8:05) | Apr 19, 1999 |
| W | Todd Butler | IFC - Fighters Revenge | SUBMISSION | 1 (2:22) | Apr 2, 1999 |
| W | Jammy Daniels | EB 3 - Extreme Boxing 3 | KO TKO | 1 (2:47) | Mar 23, 1999 |
| W | Brandon Wilson | Gladiators 2 - Gladiators 2 | SUBMISSION | 1 (1:40) | Mar 18, 1999 |
| W | Chuck Liddell | UFC 19 - Ultimate Young Guns | SUBMISSION | 1 (12:00) | Mar 5, 1999 |
| W | Steve Berger | SFC - Submission Fighting Championships 5 | DECISION UNANIMOUS | 1 (24:00) | Jan 31, 1999 |
| W | Ken Parr | HOOKnSHOOT - Trial | SUBMISSION | 1 (3:23) | Jan 30, 1999 |
| W | Mark Walker | EB 1 - Extreme Boxing 1 | SUBMISSION | 1 (2:29) | Jan 20, 1999 |
| W | Rene Tremblay | IFC - Extreme Combat | SUBMISSION | 1 (1:01) | Jan 9, 1999 |
| W | John Dixson | IFC - Extreme Combat | SUBMISSION | 1 (0:57) | Jan 9, 1999 |
| W | Nick Starks | NYEK - New Year's Eve Knockout 1 | SUBMISSION | 1 (5:21) | Dec 31, 1998 |
| D | Keiichiro Yamamiya | Pancrase - Advance 12 | OTHER | 1 (15:00) | Dec 19, 1998 |
| W | Rich Nettleton | Gladiators 1 - Gladiators 1 | SUBMISSION | 1 (1:44) | Nov 13, 1998 |
| W | Jerome Smith | HOOKnSHOOT - Eruption | SUBMISSION | 1 (4:02) | Nov 7, 1998 |
| W | Derrick Ruffin | SFC - Submission Fighting Championships 4 | SUBMISSION | 1 (3:49) | Nov 6, 1998 |
IFC - Extreme Combat
EB
HOOKnSHOOT - Trial
SFC - Submission Fighting Championships
UFC
Gladiators
EB
IFC - Fighters Revenge
FCC
SFC - Submission Fighting Championships
EC
HOOKnSHOOT - Rising
UFC
EC
UFC
Rings - King of Kings
HOOKnSHOOT - Millenium
NG
EC
WEF
SFC - Submission Fighting Championships
Rings - Millennium Combine
C
EC
Rings USA - Rising Stars Block A
Rings - Millennium Combine
UFC
Rings USA - Rising Stars Final
Rings - King of Kings
UFC
Rings USA - Battle of Champions
Rings - World Title Series
Gladiators
MD
Rings -
UW - Ultimate Wrestling Minnesota
Pride
UCC
UW - Horn vs. Wikan
UAGF
Pride
WEC
UCC
ICC
ICC
KOTC
EC
IFC - Global Domination
EB
KOTC
ICE
TKO
EC
PXC
Gladiator FC - Day
AFC
SF
Euphoria - USA vs. World
EC
XFC - Dome Of Destruction
vs Chuck Liddell
UFC
IFL - Portland
IFL - Oakland
AOW - Art of War
UCE - Round
UFC
The Ultimate Fighter Finale | Team Rampage vs Team Forrest
UFC
AMMA
IFC - Caged Combat
Arena Rumble - Horn vs. Guida
Rocky Mountain Nationals - Stars of MMA
IFC - Extreme Challenge
UFO - Rumble at the Races
BFC - Bellator Fighting Championships
CW
Superior Challenge
Elite
EC - Extreme Challenge
APFC
SCS
EC - Extreme Challenge